Explore the GFE Operating Chain
Every layer of the Internal Value Chain, in one place. Pick where you want to start, or follow the chain end-to-end.
| Layer | Purpose | Jump in |
|---|---|---|
| Flows | Group of processes for a suite (e.g., Outbound, PLG) | Browse Flows |
| Processes | Repeatable sequences that move KPIs | Browse Processes |
| Tasks | Atomic units of work with proof expectations | Browse Tasks |
| KPIs | Measures that tie work to valuation | Browse KPIs |
| OKRs | Objectives and KRs aligned to KPIs | Browse OKRs |
| ValueLogs | Evidence guidance to prove outcomes | ValueLogs |
| Research | Executive cuts + PDFs + AAA CTAs | Research & Whitepapers |
How to use this library
- Start at Flows/Processes if you need playbooks; start at KPIs if you’re score-first.
- Every page shows linked layers (chips) so you can jump sideways/upstream/downstream.
- Need a guided path? Book an audit: cal.com/growthflowengineering/aaa

